DeepTrading with TensorFlow VII
Making prediction of GOLD price
For the first time, we will use the features of multiple financial instruments. In this case, we will use the main Forex pairs and the SP500 to perform our forecasts on Gold. This Jupyter notebook will be your guide for more complex calculations. Obviously, you can change the features and instruments as you want or you need. That will be your own research. I have given you the guide.
Problem definition
Experiment conditions:
- features = [“open”, “high”, “low”, “close”] for each Forex pair and SPXUSD
- Features Normalization
We have the previous features in candles of one minute, but, to simplify, we will only use the opening price of each of the currency pairs. With these features, we will calculate the opening price of the next one hour candle for GOLD (XAUUSD).D).
Finally, we have to say that in some parts of the code, we have abused of pandas dataframes only with the aim of getting the
Again, we are going to follow our Supervised Learning Flowchart as we see below:
Load configuration
Below, it is an example of .env file for your customization:
PROJ_DIR=. DATA_DIR=../data/ RAW_DIR=../data/raw/ INTERIM_DIR=../data/interim/ PROCESSED_DIR=../data/processed/ FIGURES_DIR=../reports/figures/ MODEL_DIR=../models/ EXTERNAL_DIR=../data/external/ PRODUCTION_DIR=/home/PRODUCTION/
In [1]:
## 1. Import libraries and modules. Load env variables
import os
import os
import sys
module_path = os.path.abspath(os.path.join('..'))
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
#import seaborn as sns
import zipfile
import sqlite3
from datetime import date, datetime, timezone
from dotenv import find_dotenv, load_dotenv
import tensorflow as tf
from tensorflow.python.framework import ops
from tensorflow.python.saved_model import builder as saved_model_builder
from tensorflow.python.saved_model import signature_constants
from tensorflow.python.saved_model import signature_def_utils
from tensorflow.python.saved_model import tag_constants
from tensorflow.python.saved_model.utils import build_tensor_info
from sklearn.preprocessing import MinMaxScaler
#from IPython.display import Image
#Reads the key,value pair from .env and adds them to environment variable
load_dotenv(find_dotenv())
# Check the env variables exist. Check as many variables as you need
raw_msg = "Set your raw data absolute path in the .env file at project root"
assert "RAW_DIR" in os.environ, raw_msg
data_msg = "Set your processed data absolute path in the .env file at project root"
assert "DATA_DIR" in os.environ, data_msg
interim_msg = "Set your interim data absolute path in the .env file at project root"
assert "INTERIM_DIR" in os.environ, interim_msg
# Load env variables
proj_dir = os.path.expanduser(os.environ.get("PROJ_DIR"))
data_dir = os.path.expanduser(os.environ.get("DATA_DIR"))
raw_dir = os.path.expanduser(os.environ.get("RAW_DIR"))
interim_dir = os.path.expanduser(os.environ.get("INTERIM_DIR"))
processed_dir = os.path.expanduser(os.environ.get("PROCESSED_DIR"))
figures_dir = os.path.expanduser(os.environ.get("FIGURES_DIR"))
model_dir = os.path.expanduser(os.environ.get("MODEL_DIR"))
external_dir = os.path.expanduser(os.environ.get("EXTERNAL_DIR"))
production_dir = os.path.expanduser(os.environ.get("PRODUCTION_DIR"))
# Import our project modules
#
#Add src/app to the PATH
#Ram sys.path.append(os.path.join(proj_dir,"src/app"))
#Add src/data to the PATH
sys.path.append(os.path.join(proj_dir,"src/data"))
#Ram import make_dataset as md
#Add src/visualization to the PATH
#Ram sys.path.append(os.path.join(proj_dir,"src/visualization"))
#Ram import visualize as vs
#Data files
#raw_data =
#interim_data =
#Global configuration variables
# Send models to production env. folder (True: send. False: Do not send)
to_production = True
/home/parrondo/anaconda3/envs/deeptrading/lib/python3.5/importlib/_bootstrap.py:222: RuntimeWarning: numpy.dtype size changed, may indicate binary incompatibility. Expected 96, got 88 return f(*args, **kwds) /home/parrondo/anaconda3/envs/deeptrading/lib/python3.5/importlib/_bootstrap.py:222: RuntimeWarning: numpy.dtype size changed, may indicate binary incompatibility. Expected 96, got 88 return f(*args, **kwds) /home/parrondo/anaconda3/envs/deeptrading/lib/python3.5/importlib/_bootstrap.py:222: RuntimeWarning: numpy.dtype size changed, may indicate binary incompatibility. Expected 96, got 88 return f(*args, **kwds) /home/parrondo/anaconda3/envs/deeptrading/lib/python3.5/importlib/_bootstrap.py:222: RuntimeWarning: numpy.dtype size changed, may indicate binary incompatibility. Expected 96, got 88 return f(*args, **kwds) /home/parrondo/anaconda3/envs/deeptrading/lib/python3.5/importlib/_bootstrap.py:222: RuntimeWarning: numpy.dtype size changed, may indicate binary incompatibility. Expected 96, got 88 return f(*args, **kwds) /home/parrondo/anaconda3/envs/deeptrading/lib/python3.5/importlib/_bootstrap.py:222: RuntimeWarning: numpy.dtype size changed, may indicate binary incompatibility. Expected 96, got 88 return f(*args, **kwds)
Ingest raw data
Download raw datasets
The great people at HistData.com have set up the infrastructure necessary to provide you FOREX data for free. This is awesome and if possible, you should donate or purchase some of their services to help them. There exist several tools contained on the internet to download the data, but all of them need your careful attention. For example:
- https://github.com/philipperemy/FX-1-Minute-Data
- https://github.com/xeb/forex-histdata-etl
- https://gist.github.com/EvianZhow/93b30edb5e1ac44f3dd2de7ef9a543d9
I include forex time series zipped files needed in this tutorial
In [2]:
## 2. Download raw data sets
#This point must be adapted for each project
Download .csv data file from HistData.com and save in ../data/raw dir
Basic pre-process data
Machine Learning time-series algorithms usually require data to be into a single text file in tabular format, with each row representing a timestamp of the input dataset and each column one of its features.
“Prepare” data for Machine Learning is a complex task depending on where the data is stored and where it is obtained from. And doubtless, it is one of the most time-consuming
If your Forex data is small and the changes are simple such as adding a derived field or new events you can use a spreadsheet, make the necessary changes, and then export it to a CSV file. Certainly, not too professional. But when the changes are more complex; e.g., joining several sources, filtering a subset of the data, or anaging a large number of timestamp rows, you might need a more powerful tool like an RDBMS. MySQL is a great one and it’s free and opensourced. In this tutorial, we have selected SQLite which is enough for our purpose and data size. Here we treat several compressed .csv files distributed in different folders, which is very usual in real trading. If the data size that we are managing is in the terabytes, then we should consider Hadoop. But trust us, that is another story.
Clean Data
The steps and techniques for data cleaning will vary from dataset to dataset. However, we provide a reliable starting framework that can be used every time. The common steps are:
- Remove unwanted observations
- Duplicate observations
- Irrelevant observations: those that don’t actually fit the problem that we’re trying to solve.
- Fixing structural errors: mislabeled classes, i.e. separate classes that should really be the same
- Filtering observations: filter Unwanted Outliers
In [3]:
# All available instruments to trade with
all_symbols = ["EURUSD" ,
"AUDNZD" ,
"AUDUSD" ,
"AUDJPY" ,
"EURCHF" ,
"EURGBP" ,
"EURJPY" ,
"GBPCHF" ,
"GBPJPY" ,
"GBPUSD" ,
"NZDUSD" ,
"USDCAD" ,
"USDCHF" ,
"USDJPY" ,
"CADJPY" ,
"EURAUD" ,
"CHFJPY" ,
"EURCAD" ,
"AUDCAD" ,
"AUDCHF" ,
"CADCHF" ,
"EURNZD" ,
"GBPAUD" ,
"GBPCAD" ,
"GBPNZD" ,
"NZDCAD" ,
"NZDCHF" ,
"NZDJPY" ,
"XAGUSD" ,
"XAUUSD" ,
"SPXUSD" ] # type=str, symbol list using format "EURUSD" "EURGBP"
In [4]:
#
# Here we select the features to work with
#
features = ['timestamp', 'open', 'high', 'low', 'close', 'volume']
In [5]:
# Clean database table
DATABASE_FILE = processed_dir+"Data.db"
def initialize_db(self):
with sqlite3.connect(DATABASE_FILE) as connection:
cursor = connection.cursor()
cursor.execute('CREATE TABLE IF NOT EXISTS History (timestamp INTEGER,'
'symbol VARCHAR(20), high FLOAT, low FLOAT,'
'open FLOAT, close FLOAT, volume FLOAT, '
'quoteVolume FLOAT, weightedAverage FLOAT,'
'PRIMARY KEY (timestamp, symbol));')
connection.commit()
initialize_db(DATABASE_FILE)
conn = sqlite3.connect(DATABASE_FILE)
In [6]:
# Create the dataframe
columns = ["timestamp", "symbol", "open", "high", "low", "close", "volume", "quoteVolume", "weightedAverage"]
dtype = {"timestamp":"INTEGER",
"symbol":"VARCHAR(20)",
"open":"FLOAT",
"high":"FLOAT",
"low":"FLOAT",
"close":"FLOAT",
"volume":"FLOAT",
"quoteVolume":"FLOAT",
"weightedAverage":"FLOAT"}
df0 = pd.DataFrame(columns=columns)
# Write dataframe to sqlite database
df0.to_sql("History", conn, if_exists="replace", index=False, dtype=dtype)
Remove unwanted observations
Duplicate observations
Left in blanck intentionally
Irrelevant observations:
Those that don’t actually fit the problem that we’re trying to solve.
Fixing structural errors: mislabeled classes, i.e. separate classes that should really be the same
Left in blanck intentionally
Filtering observations: filter Unwanted Outliers
Left in blanck intentionally
Missing Data
Handling missing data
Missing categorical data
The best way to handle missing data for categorical features is to simply label them as ’Missing’! (Not used in this notebook).
- We add a new class for the feature.
- This tells the algorithm that the value was missing.
- This gets around the technical requirement for no missing values.
Missing numeric data
For missing numeric data, we flag and fill the values.
- Flag the observation with an indicator variable of missingness: “Missingness Indicator”.
- Fill the original missing value with 0 just to meet the technical requirement of no missing values.
By using this technique of flagging and filling, we are allowing the algorithm to estimate the optimal constant for missingness, instead of just filling it in with some other
Features extraction
Following are the features consider for training the model to.
timestamp: INTEGER, symbol: VARCHAR(20) open: FLOAT high: FLOAT low: FLOAT close: FLOAT
In [7]:
#
# Database population
#
#
# All price instrument in cash currency base
#
# Symbol selection
symbols = all_symbols
# Initialicing dataframes
df1 = pd.DataFrame().iloc[0:0]
df2 = pd.DataFrame().iloc[0:0]
# Managing diferent raw data files from several folders
for symbol in symbols:
compressedfile = os.path.join(raw_dir,symbol.lower(),'HISTDATA_COM_ASCII_'+symbol+'_M1_2017.zip')
zf = zipfile.ZipFile(compressedfile) # having .csv zipped file
inputfile = 'DAT_ASCII_'+symbol+'_M1_2017.csv'
print("inputfile: ",inputfile)
#df1 = pd.read_csv(inputfile, names=['date', 'open', 'high', 'low', 'close', 'volume'],index_col=0, parse_dates=True, delimiter=";")
df1 = pd.read_csv(zf.open(inputfile), header=None,
names=['timestamp', 'open', 'high', 'low', 'close', 'volume'],
index_col=0, parse_dates=True,sep=';') # reads the csv and creates the dataframe called "df1"
# Resampling data from 1Min to desired Period
df2 = df1["open"].resample('60Min').ohlc()
# Convert pandas timestamps in Unix timestamps:
df2.index = df2.index.astype(np.int64) // 10**9
# Insert new columns with the instrument name and their values
df2.insert(loc=0, column='symbol', value=symbol)
#Only for compatibility with stocks code (optional, you may want to remove this fields from database)
df2['volume']=1000.
df2['quoteVolume']=1000.
df2['weightedAverage']=1.
# Reset index to save in database
df2=df2.reset_index()
#Filling gaps forward
df2 = df2.fillna(method='pad')
# Save to database (Populate database)
df2.to_sql("History", conn, if_exists="append", index=False, chunksize=1000)
# Liberate memory
del df1
del df2
inputfile: DAT_ASCII_EURUSD_M1_2017.csv inputfile: DAT_ASCII_AUDNZD_M1_2017.csv inputfile: DAT_ASCII_AUDUSD_M1_2017.csv inputfile: DAT_ASCII_AUDJPY_M1_2017.csv inputfile: DAT_ASCII_EURCHF_M1_2017.csv inputfile: DAT_ASCII_EURGBP_M1_2017.csv inputfile: DAT_ASCII_EURJPY_M1_2017.csv inputfile: DAT_ASCII_GBPCHF_M1_2017.csv inputfile: DAT_ASCII_GBPJPY_M1_2017.csv inputfile: DAT_ASCII_GBPUSD_M1_2017.csv inputfile: DAT_ASCII_NZDUSD_M1_2017.csv inputfile: DAT_ASCII_USDCAD_M1_2017.csv inputfile: DAT_ASCII_USDCHF_M1_2017.csv inputfile: DAT_ASCII_USDJPY_M1_2017.csv inputfile: DAT_ASCII_CADJPY_M1_2017.csv inputfile: DAT_ASCII_EURAUD_M1_2017.csv inputfile: DAT_ASCII_CHFJPY_M1_2017.csv inputfile: DAT_ASCII_EURCAD_M1_2017.csv inputfile: DAT_ASCII_AUDCAD_M1_2017.csv inputfile: DAT_ASCII_AUDCHF_M1_2017.csv inputfile: DAT_ASCII_CADCHF_M1_2017.csv inputfile: DAT_ASCII_EURNZD_M1_2017.csv inputfile: DAT_ASCII_GBPAUD_M1_2017.csv inputfile: DAT_ASCII_GBPCAD_M1_2017.csv inputfile: DAT_ASCII_GBPNZD_M1_2017.csv inputfile: DAT_ASCII_NZDCAD_M1_2017.csv inputfile: DAT_ASCII_NZDCHF_M1_2017.csv inputfile: DAT_ASCII_NZDJPY_M1_2017.csv inputfile: DAT_ASCII_XAGUSD_M1_2017.csv inputfile: DAT_ASCII_XAUUSD_M1_2017.csv inputfile: DAT_ASCII_SPXUSD_M1_2017.csv
In [8]:
# Committing changes and closing the connection to the database file
conn.commit()
conn.close()
Load data from database
In [9]:
# Load dataset (In this case reading the database)
DATABASE_FILE=processed_dir+"Data.db"
conn = sqlite3.connect(DATABASE_FILE)
df = pd.read_sql_query("select * from History;", conn)
df=df.drop(["index"], axis=1, errors="ignore")
In [10]:
df
Out[10]:
timestamp | symbol | open | high | low | close | volume | quoteVolume | weightedAverage | |
---|---|---|---|---|---|---|---|---|---|
0 | 1483322400 | EURUSD | 1.05155 | 1.05213 | 1.05130 | 1.05150 | 1000.0 | 1000.0 | 1.0 |
1 | 1483326000 | EURUSD | 1.05152 | 1.05175 | 1.04929 | 1.04929 | 1000.0 | 1000.0 | 1.0 |
2 | 1483329600 | EURUSD | 1.04889 | 1.04904 | 1.04765 | 1.04868 | 1000.0 | 1000.0 | 1.0 |
3 | 1483333200 | EURUSD | 1.04866 | 1.04885 | 1.04791 | 1.04803 | 1000.0 | 1000.0 | 1.0 |
4 | 1483336800 | EURUSD | 1.04805 | 1.04812 | 1.04768 | 1.04782 | 1000.0 | 1000.0 | 1.0 |
5 | 1483340400 | EURUSD | 1.04782 | 1.04782 | 1.04653 | 1.04659 | 1000.0 | 1000.0 | 1.0 |
6 | 1483344000 | EURUSD | 1.04655 | 1.04680 | 1.04615 | 1.04668 | 1000.0 | 1000.0 | 1.0 |
7 | 1483347600 | EURUSD | 1.04655 | 1.04747 | 1.04649 | 1.04747 | 1000.0 | 1000.0 | 1.0 |
8 | 1483351200 | EURUSD | 1.04718 | 1.04729 | 1.04637 | 1.04699 | 1000.0 | 1000.0 | 1.0 |
9 | 1483354800 | EURUSD | 1.04696 | 1.04771 | 1.04676 | 1.04686 | 1000.0 | 1000.0 | 1.0 |
10 | 1483358400 | EURUSD | 1.04690 | 1.04690 | 1.04621 | 1.04655 | 1000.0 | 1000.0 | 1.0 |
11 | 1483362000 | EURUSD | 1.04654 | 1.04665 | 1.04605 | 1.04605 | 1000.0 | 1000.0 | 1.0 |
12 | 1483365600 | EURUSD | 1.04600 | 1.04627 | 1.04581 | 1.04592 | 1000.0 | 1000.0 | 1.0 |
13 | 1483369200 | EURUSD | 1.04589 | 1.04597 | 1.04565 | 1.04582 | 1000.0 | 1000.0 | 1.0 |
14 | 1483372800 | EURUSD | 1.04582 | 1.04582 | 1.04496 | 1.04525 | 1000.0 | 1000.0 | 1.0 |
15 | 1483376400 | EURUSD | 1.04534 | 1.04702 | 1.04532 | 1.04605 | 1000.0 | 1000.0 | 1.0 |
16 | 1483380000 | EURUSD | 1.04616 | 1.04678 | 1.04557 | 1.04573 | 1000.0 | 1000.0 | 1.0 |
17 | 1483383600 | EURUSD | 1.04572 | 1.04703 | 1.04572 | 1.04662 | 1000.0 | 1000.0 | 1.0 |
18 | 1483387200 | EURUSD | 1.04660 | 1.04805 | 1.04659 | 1.04763 | 1000.0 | 1000.0 | 1.0 |
19 | 1483390800 | EURUSD | 1.04758 | 1.04772 | 1.04711 | 1.04713 | 1000.0 | 1000.0 | 1.0 |
20 | 1483394400 | EURUSD | 1.04717 | 1.04838 | 1.04715 | 1.04838 | 1000.0 | 1000.0 | 1.0 |
21 | 1483398000 | EURUSD | 1.04845 | 1.04896 | 1.04824 | 1.04860 | 1000.0 | 1000.0 | 1.0 |
22 | 1483401600 | EURUSD | 1.04882 | 1.04896 | 1.04814 | 1.04814 | 1000.0 | 1000.0 | 1.0 |
23 | 1483405200 | EURUSD | 1.04820 | 1.04882 | 1.04820 | 1.04863 | 1000.0 | 1000.0 | 1.0 |
24 | 1483408800 | EURUSD | 1.04880 | 1.04880 | 1.04539 | 1.04586 | 1000.0 | 1000.0 | 1.0 |
25 | 1483412400 | EURUSD | 1.04600 | 1.04641 | 1.04218 | 1.04370 | 1000.0 | 1000.0 | 1.0 |
26 | 1483416000 | EURUSD | 1.04351 | 1.04355 | 1.04025 | 1.04100 | 1000.0 | 1000.0 | 1.0 |
27 | 1483419600 | EURUSD | 1.04017 | 1.04158 | 1.03972 | 1.03980 | 1000.0 | 1000.0 | 1.0 |
28 | 1483423200 | EURUSD | 1.03964 | 1.03976 | 1.03822 | 1.03931 | 1000.0 | 1000.0 | 1.0 |
29 | 1483426800 | EURUSD | 1.03941 | 1.03941 | 1.03753 | 1.03852 | 1000.0 | 1000.0 | 1.0 |
… | … | … | … | … | … | … | … | … | … |
268971 | 1514458800 | SPXUSD | 2684.88000 | 2685.38000 | 2683.50000 | 2685.00000 | 1000.0 | 1000.0 | 1.0 |
268972 | 1514462400 | SPXUSD | 2685.25000 | 2685.25000 | 2684.13000 | 2684.38000 | 1000.0 | 1000.0 | 1.0 |
268973 | 1514466000 | SPXUSD | 2684.75000 | 2684.75000 | 2683.00000 | 2683.50000 | 1000.0 | 1000.0 | 1.0 |
268974 | 1514469600 | SPXUSD | 2683.50000 | 2684.75000 | 2683.00000 | 2684.38000 | 1000.0 | 1000.0 | 1.0 |
268975 | 1514473200 | SPXUSD | 2684.75000 | 2687.25000 | 2684.13000 | 2687.25000 | 1000.0 | 1000.0 | 1.0 |
268976 | 1514476800 | SPXUSD | 2686.63000 | 2686.63000 | 2685.00000 | 2685.25000 | 1000.0 | 1000.0 | 1.0 |
268977 | 1514480400 | SPXUSD | 2686.63000 | 2686.63000 | 2685.00000 | 2685.25000 | 1000.0 | 1000.0 | 1.0 |
268978 | 1514484000 | SPXUSD | 2684.75000 | 2687.13000 | 2684.75000 | 2686.13000 | 1000.0 | 1000.0 | 1.0 |
268979 | 1514487600 | SPXUSD | 2686.50000 | 2687.50000 | 2686.25000 | 2687.13000 | 1000.0 | 1000.0 | 1.0 |
268980 | 1514491200 | SPXUSD | 2687.50000 | 2688.00000 | 2686.75000 | 2687.50000 | 1000.0 | 1000.0 | 1.0 |
268981 | 1514494800 | SPXUSD | 2687.25000 | 2687.50000 | 2686.50000 | 2687.50000 | 1000.0 | 1000.0 | 1.0 |
268982 | 1514498400 | SPXUSD | 2687.25000 | 2687.75000 | 2687.25000 | 2687.63000 | 1000.0 | 1000.0 | 1.0 |
268983 | 1514502000 | SPXUSD | 2687.50000 | 2687.75000 | 2687.50000 | 2687.63000 | 1000.0 | 1000.0 | 1.0 |
268984 | 1514505600 | SPXUSD | 2687.63000 | 2687.75000 | 2687.50000 | 2687.50000 | 1000.0 | 1000.0 | 1.0 |
268985 | 1514509200 | SPXUSD | 2687.63000 | 2688.00000 | 2687.50000 | 2688.00000 | 1000.0 | 1000.0 | 1.0 |
268986 | 1514512800 | SPXUSD | 2688.25000 | 2689.00000 | 2688.00000 | 2688.75000 | 1000.0 | 1000.0 | 1.0 |
268987 | 1514516400 | SPXUSD | 2688.50000 | 2689.25000 | 2687.63000 | 2688.75000 | 1000.0 | 1000.0 | 1.0 |
268988 | 1514520000 | SPXUSD | 2688.88000 | 2690.75000 | 2688.63000 | 2690.75000 | 1000.0 | 1000.0 | 1.0 |
268989 | 1514523600 | SPXUSD | 2691.00000 | 2693.75000 | 2691.00000 | 2693.75000 | 1000.0 | 1000.0 | 1.0 |
268990 | 1514527200 | SPXUSD | 2693.63000 | 2695.00000 | 2693.50000 | 2694.50000 | 1000.0 | 1000.0 | 1.0 |
268991 | 1514530800 | SPXUSD | 2694.25000 | 2697.75000 | 2694.25000 | 2695.25000 | 1000.0 | 1000.0 | 1.0 |
268992 | 1514534400 | SPXUSD | 2695.50000 | 2696.13000 | 2693.50000 | 2693.75000 | 1000.0 | 1000.0 | 1.0 |
268993 | 1514538000 | SPXUSD | 2694.00000 | 2695.00000 | 2687.00000 | 2687.13000 | 1000.0 | 1000.0 | 1.0 |
268994 | 1514541600 | SPXUSD | 2687.50000 | 2687.88000 | 2683.50000 | 2685.13000 | 1000.0 | 1000.0 | 1.0 |
268995 | 1514545200 | SPXUSD | 2685.50000 | 2686.25000 | 2683.75000 | 2685.63000 | 1000.0 | 1000.0 | 1.0 |
268996 | 1514548800 | SPXUSD | 2685.88000 | 2686.13000 | 2684.25000 | 2684.75000 | 1000.0 | 1000.0 | 1.0 |
268997 | 1514552400 | SPXUSD | 2684.25000 | 2685.25000 | 2681.50000 | 2682.25000 | 1000.0 | 1000.0 | 1.0 |
268998 | 1514556000 | SPXUSD | 2682.25000 | 2683.75000 | 2682.00000 | 2683.25000 | 1000.0 | 1000.0 | 1.0 |
268999 | 1514559600 | SPXUSD | 2683.00000 | 2686.00000 | 2677.50000 | 2677.50000 | 1000.0 | 1000.0 | 1.0 |
269000 | 1514563200 | SPXUSD | 2676.75000 | 2677.00000 | 2667.75000 | 2668.25000 | 1000.0 | 1000.0 | 1.0 |
269001 rows × 9 columns In [11]:
# Create the apropiate features dataframe (In this case is open prices of all symbols)
symbols = all_symbols
df2 = pd.DataFrame()
for symbol in symbols:
df1 = df.loc[(df['symbol'] == symbol),['timestamp','open']]
df1.columns=['timestamp',symbol]
# Setting the timestamp as the index
df1.set_index('timestamp', inplace=True)
# Convert timestamps to dates but it's not mandatory
#df1.index = pd.to_datetime(df1.index, unit='s')
# Just perform a join and that's it
df2 = df2.join(df1, how='outer')
# Filling the remaining gaps backguards (the initial gaps has not before value)
df2 = df2.fillna(method='bfill')
# Independent variables data
X_raw = df2
# Dimensions of dataset
print("Dimensions of dataset")
n = X_raw.shape[0]
p = X_raw.shape[1]
print("n=",n,"p=",p)
# Drop timestamp variable (only when necessary)
#Ram print("Drop timestamp variable")
#Ram X_raw = X_raw.drop(['timestamp'], 1)
Dimensions of dataset n= 8679 p= 31
In [12]:
X_raw
Out[12]:
EURUSD | AUDNZD | AUDUSD | AUDJPY | EURCHF | EURGBP | EURJPY | GBPCHF | GBPJPY | GBPUSD | … | EURNZD | GBPAUD | GBPCAD | GBPNZD | NZDCAD | NZDCHF | NZDJPY | XAGUSD | XAUUSD | SPXUSD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
timestamp | |||||||||||||||||||||
1483322400 | 1.05155 | 1.03924 | 0.72074 | 84.258 | 1.07186 | 0.85184 | 122.966 | 1.25839 | 144.236 | 1.23400 | … | 1.51584 | 1.71140 | 1.65760 | 1.77865 | 0.93094 | 0.70579 | 80.960 | 15.883 | 1150.67 | 2241.00 |
1483326000 | 1.05152 | 1.03608 | 0.71891 | 84.202 | 1.07199 | 0.85157 | 123.163 | 1.25825 | 144.595 | 1.23433 | … | 1.51573 | 1.71656 | 1.65910 | 1.77881 | 0.93154 | 0.70649 | 81.170 | 15.883 | 1150.67 | 2241.00 |
1483329600 | 1.04889 | 1.03603 | 0.71750 | 84.217 | 1.07144 | 0.84993 | 123.111 | 1.26015 | 144.812 | 1.23364 | … | 1.51382 | 1.71926 | 1.65383 | 1.78057 | 0.92817 | 0.70687 | 81.240 | 15.883 | 1150.67 | 2241.00 |
1483333200 | 1.04866 | 1.03611 | 0.71701 | 84.172 | 1.07140 | 0.85059 | 123.128 | 1.25899 | 144.725 | 1.23254 | … | 1.51576 | 1.71859 | 1.65222 | 1.78131 | 0.92698 | 0.70633 | 81.184 | 15.883 | 1150.67 | 2241.00 |
1483336800 | 1.04805 | 1.03606 | 0.71778 | 84.221 | 1.07183 | 0.85169 | 122.980 | 1.25784 | 144.351 | 1.23011 | … | 1.51246 | 1.71370 | 1.65062 | 1.77544 | 0.92896 | 0.70795 | 81.204 | 15.883 | 1150.67 | 2241.00 |
1483340400 | 1.04782 | 1.03568 | 0.71772 | 84.254 | 1.07134 | 0.85166 | 123.005 | 1.25731 | 144.372 | 1.22994 | … | 1.51195 | 1.71307 | 1.65114 | 1.77450 | 0.92954 | 0.70766 | 81.237 | 15.883 | 1150.67 | 2241.00 |
1483344000 | 1.04655 | 1.03599 | 0.71761 | 84.297 | 1.07100 | 0.85130 | 122.946 | 1.25765 | 144.387 | 1.22904 | … | 1.51043 | 1.71221 | 1.65046 | 1.77375 | 0.92973 | 0.70855 | 81.332 | 15.883 | 1150.67 | 2241.00 |
1483347600 | 1.04655 | 1.03480 | 0.71728 | 84.155 | 1.07110 | 0.85168 | 122.789 | 1.25709 | 144.164 | 1.22857 | … | 1.50970 | 1.71236 | 1.65043 | 1.77227 | 0.93100 | 0.70900 | 81.283 | 15.883 | 1150.67 | 2241.00 |
1483351200 | 1.04718 | 1.03359 | 0.71845 | 84.312 | 1.07134 | 0.85193 | 122.897 | 1.25634 | 144.227 | 1.22885 | … | 1.50634 | 1.70967 | 1.64825 | 1.76754 | 0.93260 | 0.71065 | 81.551 | 15.883 | 1150.67 | 2241.00 |
1483354800 | 1.04696 | 1.03366 | 0.71846 | 84.318 | 1.07134 | 0.85152 | 122.875 | 1.25775 | 144.277 | 1.22919 | … | 1.50582 | 1.71072 | 1.64941 | 1.76835 | 0.93280 | 0.71090 | 81.560 | 15.883 | 1150.67 | 2241.00 |
1483358400 | 1.04690 | 1.03391 | 0.71835 | 84.321 | 1.07139 | 0.85148 | 122.879 | 1.25804 | 144.264 | 1.22920 | … | 1.50657 | 1.71044 | 1.65050 | 1.76905 | 0.93194 | 0.71030 | 81.484 | 15.883 | 1150.67 | 2241.00 |
1483362000 | 1.04654 | 1.03403 | 0.71823 | 84.289 | 1.07140 | 0.85166 | 122.823 | 1.25711 | 144.136 | 1.22790 | … | 1.50749 | 1.70953 | 1.64927 | 1.76738 | 0.93164 | 0.70988 | 81.406 | 15.883 | 1150.67 | 2241.00 |
1483365600 | 1.04600 | 1.03422 | 0.71796 | 84.332 | 1.07071 | 0.85151 | 122.875 | 1.25698 | 144.236 | 1.22804 | … | 1.50679 | 1.70985 | 1.64925 | 1.76909 | 0.93150 | 0.70981 | 81.479 | 15.883 | 1150.67 | 2241.00 |
1483369200 | 1.04589 | 1.03556 | 0.71862 | 84.437 | 1.07060 | 0.85138 | 122.972 | 1.25740 | 144.456 | 1.22852 | … | 1.50823 | 1.70910 | 1.65014 | 1.77119 | 0.93075 | 0.70915 | 81.468 | 15.883 | 1150.67 | 2241.00 |
1483372800 | 1.04582 | 1.03607 | 0.71837 | 84.467 | 1.07056 | 0.85138 | 122.958 | 1.25674 | 144.410 | 1.22838 | … | 1.50777 | 1.70935 | 1.64978 | 1.77110 | 0.93050 | 0.70895 | 81.431 | 15.883 | 1150.67 | 2241.00 |
1483376400 | 1.04534 | 1.03681 | 0.71822 | 84.391 | 1.07000 | 0.85162 | 122.788 | 1.25583 | 144.221 | 1.22725 | … | 1.50930 | 1.70853 | 1.64827 | 1.77116 | 0.92998 | 0.70800 | 81.267 | 15.883 | 1150.67 | 2241.00 |
